SAE-AS81714/65
MIL P/N Amphenol P/N Contact P/N Wire Size
M81714/65-22-1 SJS322700 M39029/22-191 22-26
M81714/65-20-1 SJS320700 M39029/22-192 20-24
M81714/65-16-1 SJS316700 M39029/22-193 16-20
M81714/65-12-1 n/a M39029/22-605 12-14
       
M81714/65-22-2 SJS322701 M39029/22-191 22-26
M81714/65-20-2 SJS320701 M39029/22-192 20-24
M81714/65-16-2 SJS316701 M39029/22-193 16-20
M81714/65-12-2 n/a M39029/22-605 12-14
SAE-AS81714/11
MIL P/N Amphenol P/N Contact P/N Wire Size
M81714/11-22D TJS322700 M39029/1-100 16/22
M81714/11-20D TJS320700 M39029/1-101 16/20
M81714/11-12D TJS316700 M39029/1-102 14/16
M81714/11-16D TJS312700 M39029/1-103 12/12
SAE-AS81714/12
MIL P/N Amphenol P/N Contact P/N Wire Size Bussing
M81714/12-22D-1 TJS322701 M39029/1-100 16/22 unbussed
M81714/12-20D-1 TJS320701 M39029/1-101 16/20 unbussed
M81714/12-16D-1 TJS316701 M39029/1-102 14/16 unbussed
M81714/12-22D-2 TJS322702 M39029/1-100 16/22 bussed
M81714/12-20D-2 TJS320702 M39029/1-101 16/20 bussed
M81714/12-16D-2 TJS316702 M39029/1-102 14/16 bussed
Shield Termination, Solder Style, Insulated, Heat-Shrinkable, Environment Resistant General Specification For
SAE-AS83519
MIL P/N Molex P/N AMP P/N Wire Size Color
M7928/5-1   323994 24-26 Yellow
M7928/5-2   323975 20-24 Clear
M7928/5-3 191990007 320559 18-22 Red
M7928/5-4 191990009 320562 14-16 Blue
M7928/5-5 191990011 320570 10-12 Yellow